S&S Cycle
S&S Cycle 2017 M8 Touring 540G Gear Drive Camshaft Kit
$465.95
The 540G cam was designed to add even more stump pulling torque to your big bore M8, for those that keep the revs below 6000 rpm.This Part Fits: Year Make Model Submodel 2018-2020 Harley-Davidson FLDE Deluxe 107 Base 2018-2020 Harley-Davidson FLFB Fat...
Financing options may be available at checkout, subject to approval.
Free shippingQualifying U.S. orders
Product supportReal specialist help
Genuine partsManufacturer backed
Available from supplier
Special-order item. Supplier availability and lead time are confirmed after your order.
Vehicle compatibilitySelect your vehicle
Choose your vehicle to check available compatibility data for this part.
Product information.
About this product
The 540G cam was designed to add even more stump pulling torque to your big bore M8, for those that keep the revs below 6000 rpm.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | Base |
| 2018-2020 | Harley-Davidson | FLFB Fat Boy 107 | Base |
| 2025-2026 | Harley-Davidson | FLFB Fat Boy 117 | Base |
| 2018-2023 | Harley-Davidson | FLFBS Fat Boy 114 | Base |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | Base |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | Base |
| 2026 | Harley-Davidson | FLHC Heritage Classic 117 | Base |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | Base |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | Base |
| 2017-2022 | Harley-Davidson | FLHR Road King | Base |
| 2017-2019 | Harley-Davidson | FLHRC Road King Classic | Base |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | Base |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2017-2025 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | Base |
| 2022 | Harley-Davidson | FLHTCUTG Tri Glide Ultra G.I. | Base |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | Base |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2017-2026 | Harley-Davidson | FLHX Street Glide | Base |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2017-2022 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | Base |
| 2025 | Harley-Davidson | FLHXU Street Glide Ultra | Base |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival | Base |
| 2017-2025 | Harley-Davidson | FLRT Freewheeler | Base |
| 2017 | Harley-Davidson | FLS Softail Slim | Base |
| 2018-2024 | Harley-Davidson | FLSB Sport Glide 107 | Base |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | Base |
| 2017 | Harley-Davidson | FLSS Softail Slim S | Base |
| 2017 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2025 | Harley-Davidson | FLSTFI Fat Boy Gray Ghost | Base |
| 2017 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | Base |
| 2022 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | Base |
| 2024-2025 | Harley-Davidson | FLTRT Road Glide 3 | Base |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2017-2026 | Harley-Davidson | FLTRX Road Glide | Base |
| 2025 | Harley-Davidson | FLTRXRRSE CVO Road Glide RR | Base |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide | Base |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | Base |
| 2025-2026 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST | Base |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | Base |
| 2025-2026 | Harley-Davidson | FXBB Street Bob 117 | Base |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 | Base |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | Base |
| 2023-2026 | Harley-Davidson | FXBR Breakout 117 | Base |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | Base |
| 2017 | Harley-Davidson | FXDF Fat Bob | Base |
| 2017 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2017 | Harley-Davidson | FXDL Low Rider | Base |
| 2017 | Harley-Davidson | FXDLS Low Rider S | Base |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | Base |
| 2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2018-2020 | Harley-Davidson | FXFB Fat Bob 107 | Base |
| 2018-2023 | Harley-Davidson | FXFBS Fat Bob 114 | Base |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | Base |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | Base |
| 2022-2026 | Harley-Davidson | FXLRS Low Rider S 117 | Base |
| 2022-2026 | Harley-Davidson | FXLRST Low Rider ST 117 | Base |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 | Base |
| 2017 | Harley-Davidson | FXSB Breakout | Base |
| 2017 | Harley-Davidson | FXSE CVO Pro Street Breakout | Base |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 | Base |
Product specifications.
- Brand
- S&S Cycle
- Product category
- Camshafts
- SKU / part number
- ssc330-0715
- Availability
- In stock