S&S Cycle
S&S Cycle M8 Models Premium 55mm CNC Ported Manifold - Black
$399.95
S&S Cycle has upped our intake game with a new M8 manifold and leveraged a 5-Axis CNC machining center for the ultimate in consistent shape and flow characteristics. S&S machined a uniformly spaced and shaped texture that not only creates a larger...
Financing options may be available at checkout, subject to approval.
Tracked deliveryShipping calculated at checkout
Product supportReal specialist help
Genuine partsManufacturer backed
Currently unavailable
Contact us to confirm availability or an alternative part.
Vehicle compatibilitySelect your vehicle
Choose your vehicle to check available compatibility data for this part.
Product information.
About this product
S&S Cycle has upped our intake game with a new M8 manifold and leveraged a 5-Axis CNC machining center for the ultimate in consistent shape and flow characteristics. S&S machined a uniformly spaced and shaped texture that not only creates a larger surface area to encourage fuel dissipation, but also superior atomization of the fuel air mixture. The S&S Cycle CNC ported manifold fits all 55mm throttle bodies and works excellently with factory as well as ported heads.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | Base |
| 2018-2020 | Harley-Davidson | FLFB Fat Boy 107 | Base |
| 2018-2023 | Harley-Davidson | FLFBS Fat Boy 114 | Base |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | Base |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | Base |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | Base |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | Base |
| 2017-2022 | Harley-Davidson | FLHR Road King | Base |
| 2019 | Harley-Davidson | FLHRC Road King Classic | Base |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | Base |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2017-2024 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | Base |
| 2022 | Harley-Davidson | FLHTCUTG Tri Glide Ultra G.I. | Base |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | Base |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2017-2023 | Harley-Davidson | FLHX Street Glide | Base |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2017-2022 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | Base |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival | Base |
| 2017-2025 | Harley-Davidson | FLRT Freewheeler | Base |
| 2018-2021,2023-2024 | Harley-Davidson | FLSB Sport Glide 107 | Base |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | Base |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | Base |
| 2022 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | Base |
| 2024 | Harley-Davidson | FLTRT Road Glide 3 | Base |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2017-2023 | Harley-Davidson | FLTRX Road Glide | Base |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide | Base |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | Base |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | Base |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 | Base |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | Base |
| 2023-2024 | Harley-Davidson | FXBR Breakout 117 | Base |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | Base |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | Base |
| 2018-2020 | Harley-Davidson | FXFB Fat Bob 107 | Base |
| 2018-2023 | Harley-Davidson | FXFBS Fat Bob 114 | Base |
| 2018-2019 | Harley-Davidson | FXLR Low Rider 107 | Base |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | Base |
| 2022-2024 | Harley-Davidson | FXLRS Low Rider S 117 | Base |
| 2022-2024 | Harley-Davidson | FXLRST Low Rider ST 117 | Base |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 | Base |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 | Base |
Product specifications.
- Brand
- S&S Cycle
- Product category
- Headers & Manifolds
- SKU / part number
- ssc160-0276
- Availability
- Currently sold out