McLeod Racing
McLeod Align Tool 1-1/8 X 10 Gm .590 Pilot
$5.25
Chevrolet: Camaro 69 - 69 7 L Engine, Chevrolet: 3G 59 - 59 4.6 L Engine, Chevrolet: K10 Suburban 67 - 67 4.6 L Engine, Chevrolet: Townsman 69 - 69 5.3 L Engine, Chevrolet: Corvette 55 - 56 4.3 L Engine, Chevrolet:...
Financing options may be available at checkout, subject to approval.
Free shippingQualifying U.S. orders
Product supportReal specialist help
Genuine partsManufacturer backed
Available from supplier
Special-order item. Supplier availability and lead time are confirmed after your order.
Vehicle compatibilitySelect your vehicle
Choose your vehicle to check available compatibility data for this part.
Product information.
About this product
Chevrolet: Camaro 69 - 69 7 L Engine, Chevrolet: 3G 59 - 59 4.6 L Engine, Chevrolet: K10 Suburban 67 - 67 4.6 L Engine, Chevrolet: Townsman 69 - 69 5.3 L Engine, Chevrolet: Corvette 55 - 56 4.3 L Engine, Chevrolet: C20 Panel 67 - 67 4.1 L Engine, Chevrolet: Chevy II 68 - 68 5 L Engine, Chevrolet: Chevy II 68 - 68 6.5 L Engine, Chevrolet: C20 Pickup 61 - 62 4.3 L Engine, Chevrolet: 3F 59 - 59 3.8 L Engine, Chevrolet: Camaro 68 - 69 4.9 L Engine, Chevrolet: Townsman 69 - 69 7 L Engine, Chevrolet: P30 Series 66 - 67 4.1 L Engine, Chevrolet: Estate 69 - 69 5.3 L Engine, Chevrolet: Estate 69 - 69 6.5 L Engine, Chevrolet: K20 Pickup 68 - 69 6.5 L Engine, Chevrolet: 3E 59 - 59 4.6 L Engine, Chevrolet: Estate 70 - 70 6.6 L Engine, Chevrolet: Sedan Delivery 55 - 58 5.3 L Engine, Chevrolet: P20 Series 60 - 61 5.7 L Engine, Chevrolet: Brookwood 61 - 61 6.7 L Engine, Chevrolet: G30 Van 71 - 74 4.8 L Engine, Chevrolet: C20 Suburban 67 - 67 4.6 L Engine, Chevrolet: Biscayne 65 - 72 4.1 L Engine, Chevrolet: C10 Panel 66 - 67 4.1 L Engine, Chevrolet: C10 Suburban 70 - 72 6.6 L Engine, Chevrolet: 3D 59 - 59 4.6 L Engine, Chevrolet: Biscayne 65 - 69 6.5 L Engine, Chevrolet: Sedan Delivery 58 - 58 5.7 L Engine, Chevrolet: Estate 69 - 70 5 L Engine, Chevrolet: 3D 59 - 59 3.8 L Engine, Chevrolet: Chevy II 67 - 68 4.1 L Engine, Chevrolet: 3C 59 - 59 3.8 L Engine, Chevrolet: Two-Ten Series 55 - 57 4.3 L Engine, Chevrolet: K20 Pickup 61 - 62 4.3 L Engine, Chevrolet: Sedan Delivery 59 - 60, Chevrolet: Nomad 61 - 61 6.7 L Engine, Chevrolet: P20 Van 68 - 73 5 L Engine, Chevrolet: Nova 69 - 70 2.5 L Engine, Chevrolet: Caprice 66 - 67 4.6 L Engine, Chevrolet: P10 Series 66 - 66 3.2 L Engine, Chevrolet: G20 Van 67 - 67 4.6 L Engine, Chevrolet: C20 Suburban 67 - 67, Chevrolet: Brookwood 70 - 72 6.6 L Engine, Chevrolet: P30 Series 66 - 67, Chevrolet: Corvette 66 - 69 7 L Engine, Chevrolet: P10 Series 66 - 67, Chevrolet: Del Ray 57 - 58 4.6 L Engine, Chevrolet: P10 Van 67 - 67, Chevrolet: Camaro 80
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1959 | Chevrolet | 3B | 3200 |
| 1959 | Chevrolet | 3C | 3400 |
| 1959 | Chevrolet | 3D | 3500 |
| 1959 | Chevrolet | 3E | 3600 |
| 1959 | Chevrolet | 3F | 3700 |
| 1959 | Chevrolet | 3G | 3800 |
| 1985 | Chevrolet | Astro | Base |
| 1985 | Chevrolet | Astro | CL |
| 1985 | Chevrolet | Astro | CS |
| 1955-1975 | Chevrolet | Bel Air | Base |
| 1955-1957 | Chevrolet | Bel Air | Nomad |
| 1958-1972 | Chevrolet | Biscayne | Base |
| 1960 | Chevrolet | Biscayne | Fleetmaster |
| 1969-1974 | Chevrolet | Blazer | Base |
| 1958-1961,1969-1972 | Chevrolet | Brookwood | Base |
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1980 | Chevrolet | C10 | Cheyenne |
| 1981-1985 | Chevrolet | C10 | Custom |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1975-1980,1982,1984-1985 | Chevrolet | C10 | Scottsdale |
| 1975-1977,1979-1980,1982-1985 | Chevrolet | C10 | Silverado |
| 1960-1967 | Chevrolet | C10 Panel | Base |
| 1960-1974 | Chevrolet | C10 Pickup | Base |
| 1967-1974 | Chevrolet | C10 Suburban | Base |
| 1981-1985 | Chevrolet | C10 Suburban | Custom |
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1975-1980,1982,1984-1985 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1985 | Chevrolet | C10 Suburban | Silverado |
| 1975-1980 | Chevrolet | C20 | Cheyenne |
| 1981-1985 | Chevrolet | C20 | Custom |
| 1975-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975-1980,1982,1984-1985 | Chevrolet | C20 | Scottsdale |
| 1975-1977,1979-1980,1982-1985 | Chevrolet | C20 | Silverado |
| 1967 | Chevrolet | C20 Panel | Base |
| 1960-1974 | Chevrolet | C20 Pickup | Base |
| 1967-1974 | Chevrolet | C20 Suburban | Base |
| 1981-1985 | Chevrolet | C20 Suburban | Custom |
| 1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1975-1980,1982,1984-1985 | Chevrolet | C20 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1985 | Chevrolet | C20 Suburban | Silverado |
| 1975-1980 | Chevrolet | C30 | Cheyenne |
| 1981-1985 | Chevrolet | C30 | Custom |
| 1975-1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975-1980,1982,1984-1985 | Chevrolet | C30 | Scottsdale |
| 1975-1977,1979-1980,1982-1985 | Chevrolet | C30 | Silverado |
| 1960-1966 | Chevrolet | C30 Panel | Base |
| 1960-1974 | Chevrolet | C30 Pickup | Base |
| 1960-1962 | Chevrolet | C40 | Base |
| 1967-1980 | Chevrolet | Camaro | Base |
| 1979-1985 | Chevrolet | Camaro | Berlinetta |
| 1985 | Chevrolet | Camaro | Iroc-Z |
| 1973-1978 | Chevrolet | Camaro | LT |
| 1976-1978 | Chevrolet | Camaro | LT Rally Sport |
| 1976-1980 | Chevrolet | Camaro | Rally Sport |
| 1967,1975 | Chevrolet | Camaro | RS |
| 1981-1985 | Chevrolet | Camaro | Sport |
| 1967 | Chevrolet | Camaro | SS |
| 1967-1969,1972,1977-1985 | Chevrolet | Camaro | Z28 |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1966-1972 | Chevrolet | Caprice | Base |
| 1973-1985 | Chevrolet | Caprice | Classic |
| 1976-1978,1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1976-1981 | Chevrolet | Caprice | Classic Landau |
| 1975-1976,1979-1980 | Chevrolet | Caprice | Classic Sport |
| 1973-1974 | Chevrolet | Caprice | Estate |
| 1975 | Chevrolet | Caprice | Estate Wagon |
| 1982-1985 | Chevrolet | Cavalier | Base |
| 1982 | Chevrolet | Cavalier | Cadet |
| 1982-1985 | Chevrolet | Cavalier | CL |
| 1983-1985 | Chevrolet | Cavalier | CS |
| 1984 | Chevrolet | Cavalier | Olympic |
| 1984-1985 | Chevrolet | Cavalier | Type-10 |
| 1982-1985 | Chevrolet | Celebrity | Base |
| 1982-1983 | Chevrolet | Celebrity | CL |
| 1985 | Chevrolet | Celebrity | Classic |
| 1982 | Chevrolet | Celebrity | CS |
| 1985 | Chevrolet | Celebrity | Estate |
| 1984-1985 | Chevrolet | Celebrity | Eurosport |
| 1964-1968 | Chevrolet | Chevelle | 300 |
| 1965-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1970-1972 | Chevrolet | Chevelle | Base |
| 1967-1972 | Chevrolet | Chevelle | Concours |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier |
| 1973 | Chevrolet | Chevelle | Laguna |
| 1973 | Chevrolet | Chevelle | Laguna Estate |
| 1974-1976 | Chevrolet | Chevelle | Laguna Type S-3 |
| 1964-1977 | Chevrolet | Chevelle | Malibu |
| 1974-1977 | Chevrolet | Chevelle | Malibu Classic |
| 1974-1976 | Chevrolet | Chevelle | Malibu Classic Estate |
| 1973 | Chevrolet | Chevelle | Malibu Estate |
| 1964-1965 | Chevrolet | Chevelle | Malibu Super Sport |
| 1968-1972 | Chevrolet | Chevelle | Nomad |
| 1968 | Chevrolet | Chevelle | Nomad Custom |
| 1971-1972 | Chevrolet | Chevelle | SS |
| 1967-1970 | Chevrolet | Chevelle | SS 396 |
| 1966 | Chevrolet | Chevelle | Super Sport 396 |
| 1976-1985 | Chevrolet | Chevette | Base |
| 1984-1985 | Chevrolet | Chevette | CS |
| 1982 | Chevrolet | Chevette | Diesel |
| 1977 | Chevrolet | Chevette | Rally Sport |
| 1976 | Chevrolet | Chevette | Rallye |
| 1983 | Chevrolet | Chevette | S |
| 1977 | Chevrolet | Chevette | Sandpiper |
| 1976-1983 | Chevrolet | Chevette | Scooter |
| 1976 | Chevrolet | Chevette | Sport |
| 1976 | Chevrolet | Chevette | Woody |
| 1962-1967 | Chevrolet | Chevy II | Base |
| 1968 | Chevrolet | Chevy II | Nova |
| 1980-1983 | Chevrolet | Citation | Base |
| 1980 | Chevrolet | Citation | Club |
| 1980 | Chevrolet | Citation | Custom |
| 1980-1983 | Chevrolet | Citation | X-11 |
| 1984-1985 | Chevrolet | Citation II | Base |
| 1984-1985 | Chevrolet | Citation II | X-11 |
| 1968-1969 | Chevrolet | Corvair | 500 |
| 1960-1967 | Chevrolet | Corvair | Base |
| 1965-1966 | Chevrolet | Corvair | Corsa |
| 1960-1961,1964 | Chevrolet | Corvair | Deluxe |
| 1961 | Chevrolet | Corvair | Lakewood |
| 1960-1969 | Chevrolet | Corvair | Monza |
| 1962-1964 | Chevrolet | Corvair | Monza Spyder |
| 1961-1964 | Chevrolet | Corvair Truck | 95 |
| 1961-1964 | Chevrolet | Corvair Van | 95 |
| 1955-1974,1977-1982,1984-1985 | Chevrolet | Corvette | Base |
| 1982 | Chevrolet | Corvette | Collector's Edition |
| 1978 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1978 | Chevrolet | Corvette | Silver Anniversary Edition |
| 1975-1976 | Chevrolet | Corvette | Stingray |
| 1957-1958 | Chevrolet | Del Ray | Base |
| 1959-1960,1964-1985 | Chevrolet | El Camino | Base |
| 1975-1977 | Chevrolet | El Camino | Classic |
| 1977-1978,1981-1985 | Chevrolet | El Camino | Conquista |
| 1968-1974 | Chevrolet | El Camino | Custom |
| 1979-1981 | Chevrolet | El Camino | Royal Knight |
| 1975-1985 | Chevrolet | El Camino | SS |
| 1969-1970 | Chevrolet | Estate | Base |
| 1983 | Chevrolet | G10 | Base |
| 1975-1985 | Chevrolet | G10 | Beauville |
| 1983-1984 | Chevrolet | G10 | Bonaventure |
| 1975-1985 | Chevrolet | G10 | Chevy Van |
| 1975-1985 | Chevrolet | G10 | Sportvan |
| 1964-1967,1969-1974 | Chevrolet | G10 Van | Base |
| 1968-1974 | Chevrolet | G10 Van | Sportvan |
| 1975-1985 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1975-1985 | Chevrolet | G20 | Chevy Van |
| 1975-1985 | Chevrolet | G20 | Sportvan |
| 1967-1974 | Chevrolet | G20 Van | Base |
| 1968-1974 | Chevrolet | G20 Van | Sportvan |
| 1975-1985 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1975-1985 | Chevrolet | G30 | Chevy Van |
| 1975-1985 | Chevrolet | G30 | Hi-Cube |
| 1975-1985 | Chevrolet | G30 | Sportvan |
| 1970-1974 | Chevrolet | G30 Van | Base |
| 1970-1974 | Chevrolet | G30 Van | Sportvan |
| 1958-1985 | Chevrolet | Impala | Base |
| 1975-1977 | Chevrolet | Impala | Custom |
| 1976 | Chevrolet | Impala | Custom Landau |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1977-1979 | Chevrolet | Impala | Landau |
| 1976 | Chevrolet | Impala | S |
| 1975-1976,1979-1980 | Chevrolet | Impala | Sport |
| 1964-1967 | Chevrolet | Impala | SS |
| 1975-1980 | Chevrolet | K10 | Cheyenne |
| 1981-1985 | Chevrolet | K10 | Custom |
| 1975-1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1975-1980,1982,1984-1985 | Chevrolet | K10 | Scottsdale |
| 1975-1977,1979-1980,1982-1983,1985 | Chevrolet | K10 | Silverado |
| 1960-1974 | Chevrolet | K10 Pickup | Base |
| 1967-1974 | Chevrolet | K10 Suburban | Base |
| 1981-1985 | Chevrolet | K10 Suburban | Custom |
| 1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1975-1980,1982,1984-1985 | Chevrolet | K10 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1983,1985 | Chevrolet | K10 Suburban | Silverado |
| 1975-1980 | Chevrolet | K20 | Cheyenne |
| 1981-1985 | Chevrolet | K20 | Custom |
| 1975-1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1975-1980,1982,1984-1985 | Chevrolet | K20 | Scottsdale |
| 1975-1977,1979-1980,1982-1983,1985 | Chevrolet | K20 | Silverado |
| 1967 | Chevrolet | K20 Panel | Base |
| 1960-1974 | Chevrolet | K20 Pickup | Base |
| 1967-1974 | Chevrolet | K20 Suburban | Base |
| 1981-1985 | Chevrolet | K20 Suburban | Custom |
| 1975-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1975-1980,1982,1984-1985 | Chevrolet | K20 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1983,1985 | Chevrolet | K20 Suburban | Silverado |
| 1977-1980 | Chevrolet | K30 | Cheyenne |
| 1981-1985 | Chevrolet | K30 | Custom |
Product specifications.
- Brand
- McLeod Racing
- Product category
- Tools
- SKU / part number
- mlr105301
- Availability
- In stock