Sale
Eaton
Eaton ELocker Stator/Armature Service Kit Dana 44 4 Pinion
$257.99$268.74Save
$10.75
Eaton ELocker® Stator Service Kit; Incl. Stator; Bearing Race; Thrust Bearing; Retaining Ring; Dana 44; 4 Pinion;This Part Fits: Year Make Model Submodel 1975-1977 Chevrolet C10 Cheyenne 1975-1977 Chevrolet C10 Custom Deluxe 1975-1977 Chevrolet C10 Scottsdale 1975-1977 Chevrolet C10 Silverado 1961-1974 Chevrolet...
Financing options may be available at checkout, subject to approval.
Free shippingQualifying U.S. orders
Product supportReal specialist help
Genuine partsManufacturer backed
Available from supplier
Special-order item. Supplier availability and lead time are confirmed after your order.
Vehicle compatibilitySelect your vehicle
Choose your vehicle to check available compatibility data for this part.
Product information.
About this product
Eaton ELocker® Stator Service Kit; Incl. Stator; Bearing Race; Thrust Bearing; Retaining Ring; Dana 44; 4 Pinion;
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1975-1977 | Chevrolet | C10 | Cheyenne |
| 1975-1977 | Chevrolet | C10 | Custom Deluxe |
| 1975-1977 | Chevrolet | C10 | Scottsdale |
| 1975-1977 | Chevrolet | C10 | Silverado |
| 1961-1974 | Chevrolet | C10 Pickup | Base |
| 1967-1968 | Chevrolet | C10 Suburban | Base |
| 1969-1972 | Chevrolet | C20 Suburban | Base |
| 1993-1994 | Chevrolet | Camaro | Base |
| 1984-1985 | Chevrolet | Camaro | Berlinetta |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1985 | Chevrolet | Camaro | Iroc-Z |
| 1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1984-1985 | Chevrolet | Camaro | Sport |
| 1984-1985,1992-1994 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition |
| 1980-1982,1984-1997 | Chevrolet | Corvette | Base |
| 1982,1996 | Chevrolet | Corvette | Collector's Edition |
| 1996 | Chevrolet | Corvette | Grand Sport |
| 1986,1995 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1990-1995 | Chevrolet | Corvette | ZR-1 |
| 1967,1969-1972 | Chevrolet | G10 Van | Base |
| 1968-1972 | Chevrolet | G10 Van | Sportvan |
| 1975-1977 | Chevrolet | K10 | Cheyenne |
| 1975-1977 | Chevrolet | K10 | Custom Deluxe |
| 1975-1977 | Chevrolet | K10 | Scottsdale |
| 1975-1977 | Chevrolet | K10 | Silverado |
| 1960-1974 | Chevrolet | K10 Pickup | Base |
| 1968 | Chevrolet | K10 Suburban | Base |
| 1969-1972 | Chevrolet | K20 Suburban | Base |
| 1999-2002,2016-2017 | Dodge | Viper | ACR |
| 1992-1996,2015 | Dodge | Viper | Base |
| 2015 | Dodge | Viper | GT |
| 1998 | Dodge | Viper | GT2 |
| 2016-2017 | Dodge | Viper | GTC |
| 1996-2002,2015-2017 | Dodge | Viper | GTS |
| 1997-2002 | Dodge | Viper | R/T-10 |
| 2016-2017 | Dodge | Viper | SRT |
| 2003-2006,2008-2010 | Dodge | Viper | SRT-10 |
| 2008-2010 | Dodge | Viper | SRT-10 ACR |
| 1969-1975 | Ford | E-100 Econoline | Base |
| 1975 | Ford | E-100 Econoline | Chateau |
| 1969-1974 | Ford | E-100 Econoline | Club Wagon |
| 1975 | Ford | E-100 Econoline | Custom |
| 1975 | Ford | E-100 Econoline | Northland |
| 1975 | Ford | E-100 Econoline Club Wagon | Base |
| 1975 | Ford | E-100 Econoline Club Wagon | Chateau |
| 1975 | Ford | E-100 Econoline Club Wagon | Custom |
| 1975 | Ford | E-100 Econoline Club Wagon | Northland |
| 1975-1979 | Ford | E-150 Econoline | Base |
| 1975-1979 | Ford | E-150 Econoline | Chateau |
| 1975-1979 | Ford | E-150 Econoline | Custom |
| 1975-1978 | Ford | E-150 Econoline | Northland |
| 1975-1979 | Ford | E-150 Econoline Club Wagon | Base |
| 1975-1979 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1975-1979 | Ford | E-150 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-150 Econoline Club Wagon | Northland |
| 1953-1974,1976-1978 | Ford | F-100 | Base |
| 1975-1979 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1979 | Ford | F-100 | Ranger |
| 1978-1979 | Ford | F-100 | Ranger Lariat |
| 1975-1979 | Ford | F-100 | Ranger XLT |
| 1977 | Ford | F-100 | XLT |
| 1976-1978 | Ford | F-150 | Base |
| 1975-1978 | Ford | F-150 | Custom |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1978 | Ford | F-150 | Ranger |
| 1978 | Ford | F-150 | Ranger Lariat |
| 1975-1978 | Ford | F-150 | Ranger XLT |
| 1977 | Ford | F-150 | XLT |
| 1959-1974,1976-1978 | Ford | F-250 | Base |
| 1975-1978 | Ford | F-250 | Custom |
| 1975-1978 | Ford | F-250 | Northland |
| 1975-1978 | Ford | F-250 | Ranger |
| 1978 | Ford | F-250 | Ranger Lariat |
| 1975-1978 | Ford | F-250 | Ranger XLT |
| 1977 | Ford | F-250 | XLT |
| 1955-1956 | Ford | Thunderbird | Base |
| 1975-1977 | GMC | C15 | Base |
| 1977-1978 | GMC | C15 | Heavy Half |
| 1975-1977 | GMC | C15 | High Sierra |
| 1977 | GMC | C15 | Indy Hauler |
| 1975-1977 | GMC | C15 | Sierra Classic |
| 1975-1977 | GMC | C15 | Sierra Grande |
| 1967-1974 | GMC | C15/C1500 Pickup | Base |
| 1967-1968 | GMC | C15/C1500 Suburban | Base |
| 1967-1974 | GMC | C25/C2500 Suburban | Base |
| 1967,1970-1971 | GMC | G15/G1500 Van | Base |
| 1968-1969,1971-1972 | GMC | G15/G1500 Van | Rally |
| 1968-1972 | GMC | G15/G1500 Van | Vandura |
| 1975-1977 | GMC | K15 | Base |
| 1975-1977 | GMC | K15 | High Sierra |
| 1977 | GMC | K15 | Indy Hauler |
| 1975-1977 | GMC | K15 | Sierra Classic |
| 1975-1977 | GMC | K15 | Sierra Grande |
| 1966-1974 | GMC | K15/K1500 Pickup | Base |
| 1967-1971 | GMC | K15/K1500 Suburban | Base |
| 1967,1969-1972 | GMC | K25/K2500 Suburban | Base |
| 1965-1966 | GMC | Suburban | Base |
| 2001-2002 | Honda | Passport | EX |
| 2001-2002 | Honda | Passport | LX |
| 1974 | International | 100 | Base |
| 1974 | International | 100 | Travelall |
| 1968 | International | 1000C | Base |
| 1969-1970 | International | 1000D | Base |
| 1971-1973 | International | 1010 | Base |
| 1968 | International | 1100C | Base |
| 1969-1970 | International | 1100D | Base |
| 1971-1973 | International | 1110 | Base |
| 1968 | International | 1200C | Base |
| 1969-1970 | International | 1200D | Base |
| 1971-1973 | International | 1210 | Base |
| 1968 | International | 1300C | Base |
| 1975 | International | 150 | Base |
| 1974-1975 | International | 200 | Base |
| 1965 | International | Scout 80 | Base |
| 1966-1971 | International | Scout 800 | Base |
| 1971-1974,1976-1980 | International | Scout II | Base |
| 1978-1979 | International | Scout II | SS2 |
| 1976-1980 | International | Scout II | Terra |
| 1976-1980 | International | Scout II | Traveler |
| 1975 | International | Scout II | XLC |
| 1999-2000 | Isuzu | Amigo | S |
| 2002-2003 | Isuzu | Axiom | Base |
| 2004 | Isuzu | Axiom | S |
| 2002-2004 | Isuzu | Axiom | XS |
| 1993-2003 | Isuzu | Rodeo | LS |
| 1999-2003 | Isuzu | Rodeo | LSE |
| 1993-2004 | Isuzu | Rodeo | S |
| 2001-2003 | Isuzu | Rodeo | S V6 |
| 2001-2003 | Isuzu | Rodeo Sport | S |
| 2001-2003 | Isuzu | Rodeo Sport | S V6 |
| 1967-1968 | Jaguar | 420 | Base |
| 1967-1968 | Jaguar | 420 | G |
| 1955-1959 | Jaguar | Mark 1 | 2.4 |
| 1957-1959 | Jaguar | Mark 1 | 3.4 |
| 1960-1967 | Jaguar | Mark 2 | 2.4 |
| 1960-1964 | Jaguar | Mark 2 | 3.4 |
| 1964-1968 | Jaguar | Mark 2 | 3.4 S |
| 1962-1966 | Jaguar | Mark X | Base |
| 1975-1976 | Jaguar | XJ12 | C |
| 1975-1979 | Jaguar | XJ12 | L |
| 1972-1974,1981-1992 | Jaguar | XJ6 | Base |
| 1975-1977 | Jaguar | XJ6 | C |
| 1975-1980 | Jaguar | XJ6 | L |
| 1990-1992 | Jaguar | XJ6 | Sovereign |
| 1994-1996 | Jaguar | XJS | 2+2 |
| 1976-1990,1992-1995 | Jaguar | XJS | Base |
| 1987-1988 | Jaguar | XJS | C |
| 1990-1991 | Jaguar | XJS | Classic Collection |
| 1989-1990 | Jaguar | XJS | Collection Rouge |
| 1974-1983,1986-1993 | Jeep | Cherokee | Base |
| 1991-1992 | Jeep | Cherokee | Briarwood |
| 1981-1982,1986-1988 | Jeep | Cherokee | Chief |
| 1993 | Jeep | Cherokee | Country |
| 1986-1992 | Jeep | Cherokee | Laredo |
| 1987-1992 | Jeep | Cherokee | Limited |
| 1983,1986-1990 | Jeep | Cherokee | Pioneer |
| 1974-1977 | Jeep | Cherokee | S |
| 1989-1993 | Jeep | Cherokee | Sport |
| 1978-1980 | Jeep | Cherokee | Wide Track |
| 1983 | Jeep | Cherokee | Wide Track Chief |
| 1960-1983 | Jeep | CJ5 | Base |
| 1977-1980 | Jeep | CJ5 | Golden Eagle |
| 1980-1983 | Jeep | CJ5 | Laredo |
| 1982-1983 | Jeep | CJ5 | Limited |
| 1975-1983 | Jeep | CJ5 | Renegade |
| 1966-1968 | Jeep | CJ5A | Base |
| 1966-1975 | Jeep | CJ6 | Base |
| 1966-1968 | Jeep | CJ6A | Base |
| 1976-1986 | Jeep | CJ7 | Base |
| 1977-1979 | Jeep | CJ7 | Golden Eagle |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980-1983,1985-1986 | Jeep | CJ7 | Laredo |
| 1982-1983 | Jeep | CJ7 | Limited |
| 1976-1986 | Jeep | CJ7 | Renegade |
| 1987-1992 | Jeep | Comanche | Base |
| 1987-1988 | Jeep | Comanche | Chief |
| 1986 | Jeep | Comanche | Custom |
| 1988-1992 | Jeep | Comanche | Eliminator |
| 1987-1988 | Jeep | Comanche | Laredo |
| 1987-1992 | Jeep | Comanche | Pioneer |
| 1986 | Jeep | Comanche | X |
| 1986 | Jeep | Comanche | XLS |
| 1966-1973 | Jeep | Commando | Base |
| 1998 | Jeep | Grand Cherokee | 5.9 Limited |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition |
| 1993 | Jeep | Grand Cherokee | Base |
| 1993-2008 | Jeep | Grand Cherokee | Laredo |
| 1993-2008 | Jeep | Grand Cherokee | Limited |
| 1995,1997 | Jeep | Grand Cherokee | Orvis |
| 2002-2004,2006-2008 | Jeep | Grand Cherokee | Overland |
| 1994-1995 | Jeep | Grand Cherokee | SE |
| 2004 | Jeep | Grand Cherokee | Special Edition |
| 2002 | Jeep | Grand Cherokee | Sport |
| 2006-2008 | Jeep | Grand Cherokee | SRT8 |
| 1997-1998 | Jeep | Grand Cherokee | TSi |
Product specifications.
- Brand
- Eaton
- Product category
- Diff Rebuild Kits
- SKU / part number
- EAT26982-00S
- Availability
- In stock